Potrebbero interessarti anche
| Cromatic Converter | Treble | Bass | Reeds | Registers | Cassotto | Weight (Kg) |
Size | Material | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notes | Bass | Converter | Treble | Bass | Chin | Master | Treble | Standard | C | Lenght | Width | Keyboard | |||||
| XB540 | Ad Libitum | 47 | 120 | 58 | 4 | 6-3 | 5 | + | 15 | 6-3 | 16-8 | 13,8 | 49 | 22,5 | 56 | Wood Light | |
| XB502 | Cadenza | 47 | 120 | 58 | 4 | 5-2 | 5 | + | 15 | 6-3 | 16-8 | 12,8 | 49 | 22,5 | 56 | Wood Light | |
| XB430PR | Poeta XBR | 47 | 120 | 55 | 4 | 4-2 | 3 | + | 15 | 6-3 | 16-8 | 12,5 | 48 | 20 | 53 | Wood | |
| XB420P | Poeta XB | 41 | 120 | 55 | 4 | 4-2 | 3 | + | 15 | 6-3 | 16-8 | 12,5 | 48 | 20 | 53 | Wood | |
| XB440 | Ars Nova | 47 | 120 | 58 | 4 | 6-3 | 5 | + | 15 | 6-3 | 16-8 | 13,8 | 49 | 22,5 | 56 | Celluloid | |
| XB420 | Intermezzo III | 41 | 120 | 55 | 4 | 4-2 | 3 | + | 15 | 6-3 | 16-8 | 12,5 | 48 | 20 | 53 | Celluloid | |
| XB402 | Concert | 47 | 120 | 58 | 4 | 5-2 | 5 | + | 15 | 6-3 | 16-8 | 12,8 | 49 | 22,5 | 56 | Celluloid | |
| XB380 | Conservatorio II | 47 | 120 | 58 | 4 | 5-2 | 3 | + | 13 | 6-3 | 16-8 | 12,6 | 49 | 22,5 | 56 | Celluloid | |
| XB340 | Conservatorio I | 41 | 120 | 55 | 4 | 4-2 | 3 | + | 13 | 6-3 | 16-8 | 12,4 | 48 | 20 | 53 | Celluloid | |
| XB330 | Arpeggio | 41 | 120 | 55 | 4 | 4-2 | 3 | + | 13 | 6-3 | 12,2 | 48 | 20 | 53 | Celluloid | ||
| XB310 | Intermezzo I | 37 | 96 | 42 | 4 | 4-2 | 3 | + | 11 | 4-3 | 11,8 | 43 | 20 | 48 | Celluloid | ||
| XB300 | Junior C | 37 | 96 | 42 | 4 | 4-2 | 3 | + | 11 | 4-3 | 10,9 | 43 | 20 | 48 | Celluloid | ||
| XB210 | Junior A | 37 | 96 | 42 | 3 | 4-2 | 2 | + | 7 | 4-3 | 8,8 | 43 | 20 | 48 | Celluloid | ||

