Description
| Standard | Treble | Bass | Reeds | Registers | Cassotto | Weight (Kg) |
Size | Material | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buttons | Notes | Treble | Bass | Chin | Master | Treble | Bass | C | Lenght | Width | ||||||
| Ac400V | Senior | 72 | 41 | 96 | 4 | 5 | M | + | 13 | 7 | 16-8 | 11,2 | 43 | 20 | Celluloid | |
Instrument with aggressive and powerful sound, that can be soft and warm when required.
All different keyboard systems can be produced on request (C-system, B-russian system, Finnish and Belgian system, etc.).
| Standard | Treble | Bass | Reeds | Registers | Cassotto | Weight (Kg) |
Size | Material | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buttons | Notes | Treble | Bass | Chin | Master | Treble | Bass | C | Lenght | Width | ||||||
| Ac400V | Senior | 72 | 41 | 96 | 4 | 5 | M | + | 13 | 7 | 16-8 | 11,2 | 43 | 20 | Celluloid | |
| Standard | Treble | Bass | Reeds | Registers | Cassotto | Weight (Kg) |
Size | Material | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buttons | Notes | Treble | Bass | Chin | Master | Treble | Bass | C | Lenght | Width | ||||||
| Ac420VPP | Poeta Piuma | 87 | 47 | 120 | 4 | 4 | 15 | 7 | 16-8 | 9,8 | 48 | 20 | Wood Light | |||
| Ac450VP | Poeta V | 87 | 47 | 120 | 5 | 5 | R+ | M | + | 15 | 7 | 16-8 | 11,6 | 48 | 22,5 | Wood |
| Ac420VP | Poeta | 87 | 47 | 120 | 4 | 5 | M | + | 15 | 7 | 16-8 | 10,8 | 48 | 20 | Wood | |
| Ac400VP | Poeta Principe | 72 | 41 | 96 | 4 | 5 | M | + | 13 | 7 | 16-8 | 10,4 | 43 | 20 | Wood | |
| Ac430V | Solista | 88 | 53 | 120 | 4 | 5 | M | + | 15 | 7 | 16-8 | 12,2 | 48 | 20 | Celluloid | |
| Ac425SF | Montparnasse | 66 | 50 | 96 | 4 | 4 | 10 | 3 | 16-16 | 10,5 | 40 | 23 | Celluloid | |||
| Ac420V | Professional | 87 | 47 | 120 | 4 | 5 | M | + | 15 | 7 | 16-8 | 11,8 | 48 | 20 | Celluloid | |
| Ac410V | Orchestra IV | 87 | 47 | 120 | 4 | 5 | M | + | 15 | 7 | 10,9 | 48 | 20 | Celluloid | ||
| Ac400V | Senior | 72 | 41 | 96 | 4 | 5 | M | + | 13 | 7 | 16-8 | 11,2 | 43 | 20 | Celluloid | |
| Ac405VS | Signature | 87 | 47 | 120 | 3 | 4 | 7 | 7 | 16-8 | 10,4 | 48 | 19,5 | Celluloid | |||
| Ac345SF | Boulevard | 66 | 50 | 96 | 4 | 4 | 10 | 3 | 16-16 | 10,5 | 40 | 23 | Celluloid | |||
| Ac340V | Virtuoso | 87 | 47 | 120 | 4 | 5 | M | + | 13 | 7 | 16-8 | 11,8 | 48 | 20 | Celluloid | |
| Ac330V | Orchestra III | 87 | 47 | 120 | 4 | 5 | M | + | 13 | 7 | 10,9 | 48 | 20 | Celluloid | ||
| Ac310V | Capriccio | 72 | 41 | 96 | 4 | 5 | M | + | 11 | 7 | 16-8 | 11,2 | 43 | 20 | Celluloid | |
| Ac250V | Orchestra II | 87 | 47 | 120 | 4 | 5 | 11 | 5 | 10,8 | 48 | 20 | Celluloid | ||||
| Ac210V | Orchestra I | 87 | 46 | 96 | 3 | 4 | 7 | 2 | 8,8 | 37 | 20 | Celluloid | ||||
| Ac205V | Reducido | 87 | 46 | 120 | 2 | 4 | 3 | 0 | 8,5 | 37 | 20 | Celluloid | ||||
| Ac125V | Medio | 62 | 42 | 72 | 2 | 4 | 3 | 0 | 7,5 | 34 | 17,5 | Celluloid | ||||
